Home / Construction Progress
Construction Progress
Irwell Hill Residences
Irwell Hill (Off Irwell Bank Road) Expected Date of Vacant Possession: 30 September 2026 Indicative Status of TOP*: Q4 2024 Leasehold Condominium
99-year leasehold from 13 April 2020
1 | Foundation Work | Completed |
2 | Reinforced Concrete Framework | Completed |
3 | Brick Walls | Completed |
4 | Ceilings | Completed |
5 | Door and Window Frames | Completed |
6 | Car Parks, Roads and Drains | Completed |
7 | TOP | Nil |
Piccadilly Grand
Northumberland Road Expected Date of Vacant Possession: 02 August 2026 Indicative Status of TOP*: Q3 2025 Leasehold Integrated Development
99 years commencing from 2 August 2021
1 | Foundation Work | Completed |
2 | Reinforced Concrete Framework | In Progress |
3 | Brick Walls | In Progress |
4 | Ceilings | In Progress |
5 | Door and Window Frames | In Progress |
6 | Car Parks, Roads and Drains | Nil |
7 | TOP | Nil |
Copen Grand
Tengah Garden Walk Expected Date of Vacant Possession: 31 December 2027 Indicative Status of TOP*: Q3 2025 Leasehold Executive Condominium
99 years commencing from 31 August 2021
1 | Foundation Work | Completed |
2 | Reinforced Concrete Framework | Completed |
3 | Brick Walls | In Progress |
4 | Ceilings | In Progress |
5 | Door and Window Frames | In Progress |
6 | Car Parks, Roads and Drains | In Progress |
7 | TOP | Nil |
Tembusu Grand
Jalan Tembusu Expected Date of Vacant Possession: 31 October 2028 Indicative Status of TOP*: Q2 2026 Leasehold Condominium
99 years commencing from 25 April 2022
1 | Foundation Work | Completed |
2 | Reinforced Concrete Framework | In Progress |
3 | Brick Walls | In Progress |
4 | Ceilings | In Progress |
5 | Door and Window Frames | In Progress |
6 | Car Parks, Roads and Drains | Nil |
7 | TOP | Nil |
CanningHill Piers
Clarke Quay Expected Date of Vacant Possession: 30 June 2027 Indicative Status of TOP*: Q4 2026 Leasehold Condominium
99 years leasehold from 17 September 2021
1 | Foundation Work | In Progress |
2 | Reinforced Concrete Framework | In Progress |
3 | Brick Walls | Nil |
4 | Ceilings | Nil |
5 | Door and Window Frames | Nil |
6 | Car Parks, Roads and Drains | Nil |
7 | TOP | Nil |
The Myst
Upper Bukit Timah Road Expected Date of Vacant Possession: 31 March 2029 Indicative Status of TOP*: Q1 2027 Leasehold Condominium
99 years commencing from 11 May 2023
1 | Foundation Work | In Progress |
2 | Reinforced Concrete Framework | In Progress |
3 | Brick Walls | Nil |
4 | Ceilings | Nil |
5 | Door and Window Frames | Nil |
6 | Car Parks, Roads and Drains | Nil |
7 | TOP | Nil |
Lumina Grand
Bukit Batok West Avenue 5 Expected Date of Vacant Possession: 31 March 2029 Indicative Status of TOP*: Q1 2027 Leasehold Executive Condominium
99 years commencing from 27 December 2022
1 | Foundation Work | In Progress |
2 | Reinforced Concrete Framework | In Progress |
3 | Brick Walls | In Progress |
4 | Ceilings | In Progress |
5 | Door and Window Frames | In Progress |
6 | Car Parks, Roads and Drains | Nil |
7 | TOP | Nil |
For more updates about your new CDL home and TOP FAQs, please visit Homebuyer ePortal
*Estimated date subject to changes. Updated as at 30 September 2024. This page will be updated monthly.