Home / Construction Progress
Construction Progress
*Estimated date subject to changes. Updated as at 11 June 2026. This page will be updated monthly.
Copen Grand
Tengah Garden Walk Expected Date of Vacant Possession: 31 December 2027 Indicative Status of TOP*: Obtained in April 2025 Leasehold Executive Condominium
99 years commencing from 31 August 2021
| 1 | Foundation Work | Completed |
| 2 | Reinforced Concrete Framework | Completed |
| 3 | Brick Walls | Completed |
| 4 | Ceilings | Completed |
| 5 | Door and Window Frames | Completed |
| 6 | Car Parks, Roads and Drains | Completed |
| 7 | TOP | Obtained |
Tembusu Grand
Jalan Tembusu Expected Date of Vacant Possession: 31 October 2028 Indicative Status of TOP*: Obtained in December 2025 Leasehold Condominium
99 years commencing from 25 April 2022
| 1 | Foundation Work | Completed |
| 2 | Reinforced Concrete Framework | Completed |
| 3 | Brick Walls | Completed |
| 4 | Ceilings | Completed |
| 5 | Door and Window Frames | Completed |
| 6 | Car Parks, Roads and Drains | Completed |
| 7 | TOP | Obtained |
Lumina Grand
Bukit Batok West Avenue 5 Expected Date of Vacant Possession: 31 March 2029 Indicative Status of TOP*: Obtained in April 2026 Leasehold Executive Condominium
99 years commencing from 27 December 2022
| 1 | Foundation Work | Completed |
| 2 | Reinforced Concrete Framework | Completed |
| 3 | Brick Walls | Completed |
| 4 | Ceilings | Completed |
| 5 | Door and Window Frames | Completed |
| 6 | Car Parks, Roads and Drains | Completed |
| 7 | TOP | Obtained |
Norwood Grand
Champions Way Expected Date of Vacant Possession: 31 March 2030 Indicative Status of TOP*: Q3 2026 Leasehold Condominium
99 years commencing from 18 December 2023
| 1 | Foundation Work | Completed |
| 2 | Reinforced Concrete Framework | Completed |
| 3 | Brick Walls | Completed |
| 4 | Ceilings | Completed |
| 5 | Door and Window Frames | Completed |
| 6 | Car Parks, Roads and Drains | In Progress |
| 7 | TOP | Nil |
CanningHill Piers
Clarke Quay Expected Date of Vacant Possession: 30 June 2027 Indicative Status of TOP*: Q4 2026 Leasehold Condominium
99 years leasehold from 17 September 2021
| 1 | Foundation Work | Completed |
| 2 | Reinforced Concrete Framework | Completed |
| 3 | Brick Walls | In Progress |
| 4 | Ceilings | In Progress |
| 5 | Door and Window Frames | In Progress |
| 6 | Car Parks, Roads and Drains | Nil |
| 7 | TOP | Nil |
The Myst
Upper Bukit Timah Road Expected Date of Vacant Possession: 31 March 2029 Indicative Status of TOP*: Q4 2026 Leasehold Condominium
99 years commencing from 11 May 2023
| 1 | Foundation Work | Completed |
| 2 | Reinforced Concrete Framework | Completed |
| 3 | Brick Walls | Completed |
| 4 | Ceilings | Completed |
| 5 | Door and Window Frames | Completed |
| 6 | Car Parks, Roads and Drains | In Progress |
| 7 | TOP | Nil |
Newport Residences
Anson Road Expected Date of Vacant Possession: 01 March 2030 Indicative Status of TOP*: Q4 2027 Freehold Mixed Development
| 1 | Foundation Work | Completed |
| 2 | Reinforced Concrete Framework | In Progress |
| 3 | Brick Walls | In Progress |
| 4 | Ceilings | In Progress |
| 5 | Door and Window Frames | Nil |
| 6 | Car Parks, Roads and Drains | Nil |
| 7 | TOP | Nil |
The Orie
Lorong 1 Toa Payoh Expected Date of Vacant Possession: 31 May 2030 Indicative Status of TOP*: Q1 2028 Leasehold Condominium
99 years commencing from 13 February 2024
| 1 | Foundation Work | Completed |
| 2 | Reinforced Concrete Framework | In Progress |
| 3 | Brick Walls | In Progress |
| 4 | Ceilings | In Progress |
| 5 | Door and Window Frames | In Progress |
| 6 | Car Parks, Roads and Drains | Nil |
| 7 | TOP | Nil |
Union Square Residences
Havelock Road Expected Date of Vacant Possession: 15 March 2031 Indicative Status of TOP*: Q1 2029 Leasehold Mixed Development
99 years commencing from 11 October 2024
| 1 | Foundation Work | In Progress |
| 2 | Reinforced Concrete Framework | In Progress |
| 3 | Brick Walls | Nil |
| 4 | Ceilings | Nil |
| 5 | Door and Window Frames | Nil |
| 6 | Car Parks, Roads and Drains | Nil |
| 7 | TOP | Nil |
Zyon Grand
Kim Seng Road Expected Date of Vacant Possession: 30 September 2032 Indicative Status of TOP*: Q2 2030 Leasehold Integrated Development
99 years commencing from 15 July 2024
| 1 | Foundation Work | In Progress |
| 2 | Reinforced Concrete Framework | Nil |
| 3 | Brick Walls | Nil |
| 4 | Ceilings | Nil |
| 5 | Door and Window Frames | Nil |
| 6 | Car Parks, Roads and Drains | Nil |
| 7 | TOP | Nil |