
ARTIST'S IMPRESSION
UNIT SELECTION
CLICK ON A UNIT TYPE TO VIEW FLOOR PLAN
SCHEMATIC DIAGRAM
BLOCK 30 LAKESIDE DRIVE SINGAPORE 649646 | BLOCK 32 LAKESIDE DRIVE SINGAPORE 649707 | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Unit | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | |
| Floor | ||||||||||||||||
| 17 | C3a | DP2 | B1 | B1 | CP2S | CP4S | C2 | B1 | C1 | DP1 | B3S | B3S | DP1E | CP2S | B1 | |
| 16 | C3a | DP2 | B1 | B1 | CP2S | CP4S | C2 | B1 | C1 | DP1 | B3S | B3S | DP1E | CP2S | B1 | |
| 15 | C3a | DP2 | B1 | B1 | CP2S | CP4S | C2 | B1 | C1 | DP1 | B3S | B3S | DP1E | CP2S | B1 | |
| 14 | C3a | DP2 | B1 | B1 | CP2S | CP4S | C2 | B1 | C1 | DP1 | B3S | B3S | DP1E | CP2S | B1 | |
| 13 | C3a | DP2 | B1 | B1 | CP2S | CP4S | C2 | B1 | C1 | DP1 | B3S | B3S | DP1E | CP2S | B1 | |
| 12 | C3a | DP2 | B1 | B1 | CP2S | CP4S | C2 | B1 | C1 | DP1 | B3S | B3S | DP1E | CP2S | B1 | |
| 11 | C3a | DP2 | B1 | B1 | CP2S | CP4S | C2 | B1 | C1 | DP1 | B3S | B3S | DP1E | CP2S | B1 | |
| 10 | C3a | DP2 | B1 | B1 | CP2S | CP4S | C2 | B1 | C1 | DP1 | B3S | B3S | DP1E | CP2S | B1 | |
| 09 | C3a | DP2 | B1 | B1 | CP2S | CP4S | C2 | B1 | C1 | DP1 | B3S | B3S | DP1E | CP2S | B1 | |
| 08 | C3a | DP2 | B1 | B1 | CP2S | CP4S | C2 | B1 | C1 | DP1 | B3S | B3S | DP1E | CP2S | B1 | |
| 07 | C3a | DP2 | B1 | B1 | CP2S | CP4S | C2 | B1 | C1 | DP1 | B3S | B3S | DP1E | CP2S | B1 | |
| 06 | C3a | DP2 | B1 | B1 | CP2S | CP4S | C2 | B1 | C1 | DP1 | B3S | B3S | DP1E | CP2S | B1 | |
| 05 | C3a | DP2 | B1 | B1 | CP2S | CP4S | C2 | B1 | C1 | DP1 | B3S | B3S | DP1E | CP2S | B1 | |
| 04 | C3a | DP2 | B1 | B1 | CP2S | CP4S | C2 | B1 | C1 | DP1 | B3S | B3S | DP1E | CP2S | B1 | |
| 03 | C3a | DP2a | B1 | B1 | CP2S | CP4S | C2 | B1 | C1 | DP1 | B3S | B3S | DP1E | CP2S | B1 | |
| 02 | C3a (P) | DP2a (P) | B1 (P) | B1 (P) | CP2S (P) | CP4S (P) | C2 (P) | B1 (P) | B3S (P) | DP1E (P) | CP2S (P) | B1 (P) | ||||
| 01 | ||||||||||||||||
BLOCK 34 LAKESIDE DRIVE SINGAPORE 649708 | BLOCK 36 LAKESIDE DRIVE SINGAPORE 649709 | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Unit | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | |
| Floor | ||||||||||||||||
| 17 | B1 | CP2S | DP1E | B3S | B3S | DP1 | C1 | B2S | C2 | DP1S | CP2S | B1 | B2S | C1 | CP3S | |
| 16 | B1 | CP2S | DP1E | B3S | B3S | DP1 | C1 | B2S | C2 | DP1S | CP2S | B1 | B2S | C1 | CP3S | |
| 15 | B1 | CP2S | DP1E | B3S | B3S | DP1 | C1 | B2S | C2 | DP1S | CP2S | B1 | B2S | C1 | CP3S | |
| 14 | B1 | CP2S | DP1E | B3S | B3S | DP1 | C1 | B2S | C2 | DP1S | CP2S | B1 | B2S | C1 | CP3S | |
| 13 | B1 | CP2S | DP1E | B3S | B3S | DP1 | C1 | B2S | C2 | DP1S | CP2S | B1 | B2S | C1 | CP3S | |
| 12 | B1 | CP2S | DP1E | B3S | B3S | DP1 | C1 | B2S | C2 | DP1S | CP2S | B1 | B2S | C1 | CP3S | |
| 11 | B1 | CP2S | DP1E | B3S | B3S | DP1 | C1 | B2S | C2 | DP1S | CP2S | B1 | B2S | C1 | CP3S | |
| 10 | B1 | CP2S | DP1E | B3S | B3S | DP1 | C1 | B2S | C2 | DP1S | CP2S | B1 | B2S | C1 | CP3S | |
| 09 | B1 | CP2S | DP1E | B3S | B3S | DP1 | C1 | B2S | C2 | DP1S | CP2S | B1 | B2S | C1 | CP3S | |
| 08 | B1 | CP2S | DP1E | B3S | B3S | DP1 | C1 | B2S | C2 | DP1S | CP2S | B1 | B2S | C1 | CP3S | |
| 07 | B1 | CP2S | DP1E | B3S | B3S | DP1 | C1 | B2S | C2 | DP1S | CP2S | B1 | B2S | C1 | CP3S | |
| 06 | B1 | CP2S | DP1E | B3S | B3S | DP1 | C1 | B2S | C2 | DP1S | CP2S | B1 | B2S | C1 | CP3S | |
| 05 | B1 | CP2S | DP1E | B3S | B3S | DP1 | C1 | B2S | C2 | DP1S | CP2S | B1 | B2S | C1 | CP3S | |
| 04 | B1 | CP2S | DP1E | B3S | B3S | DP1 | C1 | B2S | C2 | DP1S | CP2S | B1 | B2S | C1 | CP3S | |
| 03 | B1 | CP2S | DP1E | B3S | B3S | DP1 | C1 | B2S | C2 | DP1S | CP2S | B1 | B2S | C1 | CP3S | |
| 02 | B1 (P) | CP2S (P) | DP1E (P) | B3S (P) | DP1 (P) | C1 (P) | B2S (P) | C2 (P) | DP1S (P) | CP2S (P) | B1 (P) | B2S (P) | C1 (P) | CP3S (P) | ||
| 01 | ||||||||||||||||
BLOCK 38 LAKESIDE DRIVE SINGAPORE 649710 | ||||||
|---|---|---|---|---|---|---|
| Unit | 31 | 32 | 33 | 34 | 35 | 36 |
| Floor | ||||||
| 17 | B2S | C3 | CP1S | CP1S | C3 | B2S |
| 16 | B2S | C3 | CP1S | CP1S | C3 | B2S |
| 15 | B2S | C3 | CP1S | CP1S | C3 | B2S |
| 14 | B2S | C3 | CP1S | CP1S | C3 | B2S |
| 13 | B2S | C3 | CP1S | CP1S | C3 | B2S |
| 12 | B2S | C3 | CP1S | CP1S | C3 | B2S |
| 11 | B2S | C3 | CP1S | CP1S | C3 | B2S |
| 10 | B2S | C3 | CP1S | CP1S | C3 | B2S |
| 09 | B2S | C3 | CP1S | CP1S | C3 | B2S |
| 08 | B2S | C3 | CP1S | CP1S | C3 | B2S |
| 07 | B2S | C3 | CP1S | CP1S | C3 | B2S |
| 06 | B2S | C3 | CP1S | CP1S | C3 | B2S |
| 05 | B2S | C3 | CP1S | CP1S | C3 | B2S |
| 04 | B2S | C3 | CP1S | CP1S | C3 | B2S |
| 03 | B2S | CP1S | CP1S | C3 | B2S | |
| 02 | B2S (P) | CP1S (P) | CP1S (P) | C3 (P) | B2S (P) | |
| 01 | ||||||
2-BEDROOM
2-BEDROOM + STUDY
3-BEDROOM
3-BEDROOM PREMIUM + STUDY
4-BEDROOM PREMIUM
4-BEDROOM PREMIUM + STUDY
4-BEDROOM PREMIUM + ENTERTAINMENT
